Fund Timeline Visualizer
Map your fund's lifecycle from first close to final distribution with interactive capital flow modeling.
Fund Lifecycle
Capital Flows & J-Curve
LP breakeven in Year 7 (2033)
| Year | Phase | Called (cum.) | Mgmt Fee | Distributions | Net to LP | Events |
|---|---|---|---|---|---|---|
| Y1 (2027) | Investment | $3.5M | $500K | - | $-4.0M | First close, Final close, Annual audit |
| Y2 (2028) | Investment | $7.0M | $500K | - | $-8.0M | Annual audit, LP meeting |
| Y3 (2029) | Investment | $10.5M | $500K | - | $-12.0M | Fund II raise window, Annual audit, LP meeting |
| Y4 (2030) | Investment | $14.0M | $500K | $2.5M | $-13.5M | Fund II raise window, First distribution, Annual audit |
| Y5 (2031) | Investment | $17.5M | $500K | $4.9M | $-12.6M | Investment period ends, Fund II raise window, Annual audit |
| Y6 (2032) | Harvest | $19.0M | $500K | $7.4M | $-7.2M | Annual audit, LP meeting |
| Y7 (2033) | Harvest | $20.5M | $500K | $9.9M | $643K | Annual audit, LP meeting |
| Y8 (2034) | Harvest | $22.0M | $500K | $12.3M | $11.0M | Annual audit, LP meeting |
| Y9 (2035) | Harvest | $23.5M | $500K | $14.8M | $23.8M | Annual audit, LP meeting |
| Y10 (2036) | Harvest | $25.0M | $500K | $17.3M | $39.0M | Fund term ends, Annual audit, LP meeting |
| Y11 (2037) | Extension | $25.0M | $500K | - | $38.5M | Annual audit, LP meeting |
| Y12 (2038) | Extension | $25.0M | $500K | - | $38.0M | Annual audit, LP meeting |
This visualization provides a simplified model of fund lifecycle events. Actual fund operations involve additional complexity including multiple closes, variable deployment timing, unpredictable exit timing, recycling provisions, and LP-specific terms. For planning and educational purposes only.